Club Search

Interschool Gymnastics Champion School Ladder
In 2010 Gymnastics Victoria Introduced a new scoring system for Interschool Gymnastics.
Schools earn points based on the number of student entered and for results gained throughout the competition.
2012 Standings
| Wome's Gymnastics | Men's Gymnastics | Primary Gymnastics | |||||
|---|---|---|---|---|---|---|---|
| 1 | Star of the Sea College | 1 | Wesley College | 1 | Loreto Toorak | ||
| 2 | Our Lady of Mercy College | 2 | St Patrick's College | 2 | St Catherine's School | ||
| 3 | St Catherine's School | 3 | Balwyn High School | 3 | Skye Primary School | ||
| 4 | Caulfield Grammar School | 4 | Mount Beauty Secondary College | 4 | Wesley College | ||
| 5 | Mentone Girl's Grammar | 5 | Bright P-12 College | 5 | Ferntree Gully North Primary School | ||
| 6 | Avila College | 6 | St Paul's Anglican Grammar School | 6 | Mont Albert Primary School | ||
| 7 | Genazzano FCJ College | =7 | Barwon Valley School | 7 | St Leonard's College | ||
| 8 | Loreto Toorak | =7 | Mornington Secondary College | 8 | Methodist Ladies College | ||
| 9 | Balwyn High School | 9 | Casey Grammar | 9 | Viewbank Primary School | ||
| 10 | Methodis Ladies College | =10 | Footscray City College | 10 | Gippsland Grammar | ||
| 11 | Wesley College | =10 | Upwey High School | 11 | St Laurence's School | ||
| 12 | Padua College | 12 | Braemar College | 12 | Our Lady Help of Christians | ||
| 13 | Mount Beauty Secondary College | 13 | Bright P-12 College | ||||
| 14 | Firbank Grammar School | 14 | Deepdene Primary School | ||||
| 15 | Matthew Flinders Girls' Secondary College | =15 | Braemar College | ||||
| 16 | St Paul's Anglican Grammar School | =15 | King David School | ||||
| 17 | Mornington Secondary College | =17 | St Patrick's Primary School | ||||
| 18 | The Peninsula School | =17 | The Peninsula School | ||||
| 19 | Braemar College | ||||||
| 20 | Maffra Secondary College | ||||||
| 21 | Upwey High School | ||||||
| =22 | Canterbury Girls' Secondary College | ||||||
| =22 | Strathmore Secondary College | ||||||
| 24 | Bright P-12 College | ||||||
| 25 | The King David School | ||||||
| =26 | Toorak College | ||||||
| =26 | Williamstown High School | ||||||
| =28 | Mater Christi College | ||||||
| =28 | Braemar College | ||||||
| 30 | Mt Eliza Secondary College | ||||||
| 31 | Camberwell Girls' Grammar | ||||||
| =32 | Footscray City College | ||||||
| =32 | Rosebud Secondary College | ||||||
| =34 | Doncaster Secondary College | ||||||
| =34 | St Margaret's | ||||||
| =34 | Emerald Secondary College |
2011 Standings
Women's Gymnastics |
Men's Gymnastics |
Primary Gymnastics |
|||||
| 1 | Star of the Sea College | 1 | Wesley College | 1 | Loreto Toorak | ||
| 2 | Wesley College | 2 | St Patrick's College | 2 | St Catherine's School | ||
| 3 | St Catherine's School | 3 | Balwyn High School | 3 | Skye Primary School | ||
| 4 | Our Lady of Mercy College | 4 | Bright P-12 College | 4 | St Joseph's Primary School | ||
| 5 | Avila | 5 | Mt Beauty Secondary College | 5 | St Margaret's School | ||
| 6 | St Paul's Anglican Grammar School | 6 | St Paul's Anglican Grammar School | 6 | Wesley College | ||
| 7 | Methodist Ladies College | 7 | Upwey High School | =7 | Methodist Ladies College | ||
| 8 | Genazzano FCJ College | 8 | Footscray City College | =7 | Mont Albert Primary School | ||
| 9 | Murtoa College | 9 | Mornington Secondary College | 9 | Osborne Primary School | ||
| 10 | Balwyn High School | 10 | Princes Hill Secondary College | 10 | Murtoa College | ||
| 11 | Loreto Toorak | 11 | Rosebud Secondary College | 11 | Viewbank Primary School | ||
| 12 | Padua College | 12 | The Alpine Cluster | ||||
| 13 | Caulfield Grammar School | =13 | Deepdene Primary School | ||||
| 14 | Mentone Girls' Grammar School | =13 | Balwyn North Primary School | ||||
| 15 | Mater Christi College | =13 | Strathmore North Primary School | ||||
| 16 | Mount Beauty Secondary College | ||||||
| 17 | The Peninsula School | ||||||
| 18 | Toorak College | ||||||
| 19 | Firbank Grammar | ||||||
| 20 | Bright P-12 College | ||||||
| 21 | Mornington Secondary College | ||||||
| 22 | Camberwell High School | ||||||
| =23 | Maffra Secondary College | ||||||
| =23 | Upwey High School | ||||||
| 25 | Princes Hill Secondary College | ||||||
| 26 | Footscray City College | ||||||
| 27 | Rosebud Secondary College | ||||||
| 28 | Siena College | ||||||
| 29 | Camberwell Girls' Grammar |
2010 Standings
|
|
Women's Gymnastics |
|
|
Men's Gymnastics |
|
|
Primary ISG |
|---|---|---|---|---|---|---|---|
|
1 |
Star of the Sea College |
|
1 |
Wesley College |
|
1 |
Skye Primary School |
|
2 |
Methodist Ladies College |
|
2 |
St Paul's Anglican Grammar School |
|
2 |
St Joseph's Primary School |
|
3 |
St Catherine's School |
|
3 |
Bright P-12 College |
|
3 |
St Catherine's School |
|
4 |
Wesley College |
|
4 |
Mornington Secondary College |
|
4 |
Loreto Mandeville Hall |
|
5 |
Our Lady of Mercy College |
|
5 |
Mount Beauty Secondary College |
|
5 |
Ferntree Gully North Primary School |
|
6 |
Avila College |
|
6 |
Emmanuel College |
|
6 |
Wesley College |
|
7 |
Padua College |
|
7 |
Balwyn High School |
|
7 |
Osborne Primary School |
|
8 |
St Paul's Anglican Grammar School |
|
8 |
Upwey High School |
|
8 |
Mont Albert Primary School |
|
9 |
Murtoa College |
|
9 |
Princes Hill Secondary College |
|
9 |
St Margaret's School |
|
10 |
Genazzano FCJ College |
|
10 |
Padua College |
|
10 |
Methodist Ladies College |
|
11 |
Loreto Mandeville Hall Toorak |
|
|
|
|
11 |
Amsleigh Park Primary School |
|
12 |
Menton Girls' Grammar |
|
|
|
|
12 |
Murtoa College |
|
13 |
Caulfield Grammar |
|
|
|
|
|
|
|
14 |
Balwyn High School |
|
|
|
|
|
|
|
15 |
Bright P-12 College |
|
|
|
|
|
|
|
16 |
Firbank Grammar |
|
|
|
|
|
|
|
17 |
Camberwell Girls' Grammar School |
|
|
|
|
|
|
|
18 |
Upwey High School |
|
|
|
|
|
|
|
19 |
Toorak College |
|
|
|
,
|
|
|
|
20 |
Mount Beauty Secondary College |
|
|
|
|
|
|
|
21 |
Mornington Secondary College |
|
|
|
|
|
|
|
22 |
The Knox School |
|
|
|
|
|
|
|
23 |
Princes Hill Secondary College |
|
|
|
|
|
|
|
24 |
Red Cliffs Secondary College |
|
|
|
|
|
|
|
25T |
Gippsland Grammar |
|
|
|
|
|
|
|
25T |
Rosebud Secondary College |
|
|
|
|
|
|
|
27 |
Irymple Secondary College |
|
|
|
|
|
|
| Other Links | |
| Full Results | |

